Comparison
Find the rightphone system.
Compare hosting, call tools and operational responsibilities for your team.

Compare what matters to your team.
| What to compare | Talkify | On-premise PBX | Other cloud providers |
|---|---|---|---|
| PBX hosting | Managed SaaS or dedicated Enterprise cloud VM | On your premises | Depends on provider |
| Server upkeep | Managed platform; Enterprise terms by agreement | Your IT team or service provider | Provider and contract dependent |
| Browser calling | WebRTC Softphone on eligible plans | Depends on software and setup | Check browser and device support |
| Call routing | IVR, ring groups and queues by plan | Depends on PBX configuration | Check routing and plan limits |
| AI voice tools | AI Voice Agent and knowledge base by plan | May require additional integration | Check language, handoff and usage terms |
| Voice campaigns | Broadcasting and survey tools by plan | May require additional software | Check campaign controls and limits |
| Business numbers | Marketplace, KYC and routing | Carrier and system dependent | Check number availability and fees |
| Call records | Analytics and recordings by plan | Depends on storage and software | Check reporting and retention |
| Contacts & CRM | Contact tools and integrations by plan | Integration dependent | Check supported integrations |
| API & webhooks | API access and scopes by plan | Product dependent | Check published API and scopes |
| Branding | White-label options by agreement | Product and licence dependent | Check branding rights |
| Capacity | SaaS limits or agreed Enterprise resources | Server, network and licence dependent | Check concurrent calls and storage |
| Support & maintenance | Plan channels; Enterprise MRC/AMC by agreement | Your team or support contract | Check the service agreement |
Capabilities depend on the product, configuration, plan and contract. Review each provider’s current offer.
Three decisions before you move.
Hosting
Decide who will host and maintain the PBX server.
Your calling workflow
List your routing, AI, campaign and reporting requirements.
Your commercial agreement
Compare subscription, usage, number, support and development terms.